| Management number | 225290721 | Release Date | 2026/05/09 | List Price | $28.44 | Model Number | 225290721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CN6V23VG |
|---|---|
| Color | Matte Black |
| Room Type | Bathroom |
| Brand Name | WOWOW |
| Hole Count | 3 |
| Model Name | wall mount Faucets |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Valve Type | Disc Valve |
| Handle Type | Cross, Lever |
| Is Electric | No |
| Finish Types | black |
| Manufacturer | KAI PING CITY XIANG FEI SANITARYWARE CO.,LTD |
| Model Number | 2326800B |
| Spout Design | Straight or Curved |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | Bathtub Faucets |
| Handle Material | Brass |
| Number of Pieces | 3 |
| Number Of Handles | 2 |
| Additional Features | Lightweight |
| Included Components | Handle |
| Installation Method | Wall-Mounted |
| Handle Lever Placement | Center |
| Manufacturer Part Number | 2326800B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form