| Management number | 218215046 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218215046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784227990947 |
|---|---|
| Size | 95" x 55" (Rectangular) |
| Color | Gingham (Cotton Blend) - Red |
| Shape | Rectangular |
| Theme | Checkered, Gingham |
| Pattern | Checkered |
| Seasons | All-Season, Fall, Spring, Summer, Winter |
| Occasion | Easter, Valentine's Day |
| Brand Name | Luxedevin |
| Style Name | Casual |
| Fabric Type | 35% Cotton 65% Polyester |
| Item Weight | 0.1 Pounds |
| Manufacturer | Luxedevin |
| Material Type | 35% Cotton 65% Polyester |
| Number of Items | 1 |
| Additional Features | Oilproof |
| Included Components | Tablecloth |
| Item Dimensions L x W | 95"L x 55"W |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Buffet Table, Card Table, Coffee Table, Dining Table, Picnic Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form