| Management number | 229006672 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229006672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765453454915 |
|---|---|
| ASIN | B0B5FHX1RC |
| Color | Quarter Ankle Black/Grey |
| Style | High Performance Cross Trainer Athletic Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Our Proprietary blend contains: 41% Alpaca / 34% Acrylic / 23% Nylon / 2% Spandex © Warrior Alpaca Socks |
| Occasion | All |
| Brand Name | WARRIOR ALPACA SOCKS |
| Model Name | High Performance Cross Trainer Athletic Alpaca Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 41Alpaca/34Acrylic/23Nylon/2Spandex |
| Part Number | WTP2 |
| Closure Type | Pull On |
| Manufacturer | Warrior Alpaca Socks |
| Style Number | WTP2 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash Cold, Lay Flat To Dry |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form