| Management number | 218445299 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218445299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 15-16 Years |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | URMAGIC |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 96% polyester,4% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Pool, Summer Vacation |
| Item Type Name | Bikini Set |
| Special Size Type | Age-based |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form