| Management number | 213208755 | Release Date | 2026/04/12 | List Price | $11.27 | Model Number | 213208755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Range Hood Light Z0B0011 JDR E27 5W 75mm Dimmable LED Appliance Bulbs, 50W Halogen Equivalent, Height 120V Bottom Top Range Hoods, Warm White
| UPC | 768434861955 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E27 |
| Frequency | 60 |
| Brand Name | LPSAFP |
| Brightness | 450 Lumen |
| Light Type | LED |
| Model Name | JDRE27-5W |
| Unit Count | 2.0 Count |
| Item Weight | 0.26 Pounds |
| Light Color | Warm White |
| Manufacturer | shenzhenshi junyanyaokeji youxiangongsi |
| Model Number | JDRE27-5W |
| Power Source | Corded Electric |
| Bulb Diameter | 1.97 Inches |
| Material Type | Semiconductor |
| Control Method | App |
| Item Type Name | Appliance Bulbs, Range Hood Light |
| Bulb Shape Size | MR16 |
| Controller Type | Jog Dial |
| Number of Items | 2 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable |
| Included Components | LED LIGHT |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.97"W x 2.95"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form