| Management number | 215158211 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215158211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Theme | Modern Travel & Business |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Fenree.geer |
| Item Shape | Rectangular |
| Model Name | 7688 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| School Type | College |
| Style Number | 7688 |
| Material Type | Oxford |
| Product Style | Travel Laptop Backpack |
| Item Type Name | laptop backpack |
| Outer Material | Oxford |
| Storage Volume | 40 Centiliters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7688 |
| Item Dimensions D x W x H | 11"D x 18"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form