| Management number | 220869584 | Release Date | 2026/05/03 | List Price | $7.91 | Model Number | 220869584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1971 Terramara Sports was established with one goal in mind. To provide outdoor enthusiasts with products that offer the perfect combination of form, fit and function. We firmly believe the key to staying warm, dry and comfortable in all conditions and activities starts at the base layer. For over forty years Terramara has been dedicated to utilizing the finest natural and synthetic fibers, fabrics and technologies to deliver what the customer needs. From the inside out.
| UPC | 721357353839 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Mens Transport Pants |
| Rise Style | High Rise |
| Sport Type | Snow Skiing |
| Style Name | Mens Transport Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Manufacturer | Terramar |
| Style Number | W9569 |
| Material Type | 78% RECYCLED POLYESTER 8% POLYESTER 14% SPANDEX |
| Occasion Type | Construction,Sports |
| Pattern Style | Solid |
| Item Type Name | base-layer-tops |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W9569-010-XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Manufacturer Warranty Description | 45 days |
| Global Trade Identification Number | 00721357353839 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form