| Management number | 215708423 | Release Date | 2026/04/12 | List Price | $13.78 | Model Number | 215708423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900704 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 600.0 Count |
| Item Weight | 0.52 Pounds |
| Manufacturer | Swanson Premium |
| Number of Items | 2 |
| Product Benefits | Muscle and Bone Health |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SW1079M2 |
| Global Trade Identification Number | 00087614900704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form