| Management number | 213678289 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213678289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840360609624 |
|---|---|
| Color | 5 CCT in One (2700K, 3000K, 4000K, 5000K, 6000K) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Kitchen, Office, Gym, Hospital |
| Brand Name | Sunco Lighting |
| Brightness | 600 Lumen |
| Efficiency | 60 lumens per watt |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.46 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | White |
| Fixture Type | Recessed |
| Light Source | LED |
| Manufacturer | Sunco Lighting |
| Model Number | DL_SLBF4_INL-WH-2760K-4PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Wire Nuts |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Retrofit |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 10.16"L x 10.16"W x 10.16"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Bulb Replacement Type | Integrated (not replaceable) |
| Light Fixture Installation Location | Indoor |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form