| Management number | 226791018 | Release Date | 2026/05/09 | List Price | $121.05 | Model Number | 226791018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845856846 |
|---|---|
| ASIN | B08DHKYZCY |
| Model | 105411 |
| Brand Name | SRAM |
| Unit Count | 1.0 Count |
| Item Length | 14 Inches |
| Item Weight | 1.8 Pounds |
| Part Number | 105411 |
| Strand Type | Single |
| Manufacturer | SRAM |
| Load Capacity | 10 Kilogramm |
| Material Type | Carbon Fiber |
| Specification Met | Dub Technology, Boost Hubs Compatibility |
| Included Components | Crankset |
| Warranty Description | Limited Warranty |
| Recommended Uses For Product | Bicycle |
| Global Trade Identification Number | 00710845856846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form