| Management number | 229205591 | Release Date | 2026/05/31 | List Price | $18.55 | Model Number | 229205591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWVPGH2W |
|---|---|
| Color | Multicolor |
| Theme | Christmas, Easter, Fantasy, Halloween, Music, Thanksgiving |
| Seasons | All Seasons |
| Voltage | 24 Volts (DC) |
| Wattage | 480 watts |
| Occasion | Birthday, Christmas, Easter, New Year, Thanksgiving |
| Bulb Base | E26 |
| Brand Name | GIANTLUMI |
| Unit Count | 1.0 Count |
| Form Factor | String Light |
| Item Length | 30.48 Meters |
| Item Weight | 3.97 Pounds |
| Light Color | Multicolor |
| Manufacturer | Guangdong chuangpu Technology Co., Ltd |
| Model Number | HCPO45 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Product Style | Modern |
| Control Method | App, Remote |
| Item Type Name | Outdoor decorative lights |
| Controller Type | App Control, Remote Control |
| Item Dimensions | 1200 x 1.1 x 0.39 inches |
| Number of Items | 1 |
| White Brightness | 3000 Lumens |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Waterproof |
| hanging_pattern_layout | Linear |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Number of Light Sources | 72 |
| Manufacturer Part Number | HCP045 |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP67 |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form