| Management number | 216758404 | Release Date | 2026/04/19 | List Price | $9.70 | Model Number | 216758404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677469 |
|---|---|
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Brand Name | Peak Performance |
| Item Shape | Round |
| Model Name | Synbiotic |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Peak Performance |
| Model Number | PP-SYN-VC01 |
| Container Type | Bottle |
| Item Dimensions | 1.69 x 2.52 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Intestinal Support |
| Material Features | Certified Organic, GMO Free, No Artificial Preservatives |
| Material Type Free | Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Bacillus Coagulans Unique IS-2®, Lactobacillus Sakai proBio65®, Organic Blue Agave Inulin |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Synbiotic |
| Manufacturer Part Number | PP-SYN-VC01 |
| Specific Uses For Product | Digestive Health, Gut Health, Gastrointestinal Health, Immune Health, Microbiome Balance, Digestion Support* |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form