| Management number | 217161573 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217161573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-1 |
|---|---|
| Theme | Fashion |
| Impedance | 32 Ohms |
| Brand Name | Kinglucky |
| Model Name | i121 |
| Style Name | fashion |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Ounces |
| Control Type | Touch Control |
| Manufacturer | Kinglucky |
| Model Number | i121 |
| BuiltIn Media | Charging Case, Open Ear Earbuds, Type-c Charging Cabl, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 2 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Metal |
| Additional Features | Lightweight, Noise Cancellation, Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Customer Package Type | Basic |
| Carrying Case Material | Plastic or Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 18 Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form