| Management number | 219009642 | Release Date | 2026/05/03 | List Price | $10.69 | Model Number | 219009642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Nuvo Lighting 60/6126 Transitional Two Light Flush Mount from Sherwood collection in Bronze/Dark finish, Height: 6. 63 inches Width: 14. 75 inches Style: Transitional Light Type: Close-to-Ceiling Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923661266 |
|---|---|
| Size | Pack of 1 |
| Color | Bronze/Dark |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Nuvo |
| Brightness | 1600 lumen |
| Model Name | Two Light Flush Mount |
| Style Name | 2 Light Flush |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Iron Black / Brushed Nickel Accents |
| Fixture Type | Non Removable |
| Light Source | A19 |
| Manufacturer | Nuvo |
| Model Number | 60/6126 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Two Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/6126 |
| Item Dimensions L x W x H | 14.75"L x 14.75"W x 6.63"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923661266 |
| Other Special Features of the Product | Base Medium, Voltage 120, Wattage 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form