| Management number | 217857011 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 217857011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Brand Name | MoFiz |
| Rise Style | Mid-Calf |
| Sport Type | Hiking, Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon,45% Rayon,4% Spandex |
| Manufacturer | MoFiz |
| Material Type | Nylon |
| Occasion Type | Athletic Shorts, Cargo Shorts, Casual Shorts, Hiking Shorts |
| Item Type Name | Hiking Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form