| Management number | 209697621 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209697621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLVMLG Variety Mix Floating Fish Food Pellets and Sticks for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi, 5 Pounds
| UPC | 097121202369 |
|---|---|
| Flavor | Fish |
| Occasion | Easter |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Ecological Laboratories, Inc. |
| Model Number | MLLVMLG |
| Container Type | Bag |
| Item Type Name | Floating Fish Food Pellets and Sticks for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Boosts fish health and growth with vitamins and minerals |
| Additional Features | Unique Blend of Fruits, Greens, and Vitamins for Balanced Nutrition |
| Included Components | Product Guide |
| Special Ingredients | blend of fruits, greens, carbohydrates, protein, wheat germ, and vitamins |
| Allergen Information | Almonds Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Manufacturer Limited |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based, Vegetarian |
| Manufacturer Part Number | MLLVMLG |
| Specific Uses For Product | Fish Food |
| Recommended Uses For Product | Feeding fish in ponds, water gardens, and fountains |
| Global Trade Identification Number | 00097121202369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form