| Management number | 219013940 | Release Date | 2026/05/03 | List Price | $61.94 | Model Number | 219013940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 45*27cm/17.7”*106” |
|---|---|
| Color | Clear |
| Shape | Flower |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Base Color | Gold |
| Brand Name | Qufute |
| Brightness | 60 watts |
| Efficiency | Energy Efficient |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Model Number | Flush Mount Ceiling Lights Fixture |
| Power Source | Hardwired |
| Material Type | Brass, Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Kits, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 999960 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 17.7"L x 17.7"W x 10.6"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Deco Lighting |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form