| Management number | 215706976 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215706976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Kirkman |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Kirkman Labs |
| Container Type | Bottle |
| Item Dimensions | 2.42 x 2.42 x 4.29 inches |
| Number of Items | 120 |
| Product Benefits | Detoxing |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Primary Supplement Type | Methylation |
| Manufacturer Part Number | 14127 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form