| Management number | 218056597 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218056597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
drawstring backpack
| UPC | 751069903923 |
|---|---|
| Size | Large |
| Color | Grey |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | FUXINGYAO |
| Model Name | 2210 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Webbing |
| Unit Count | 1 Count |
| Style Number | 2210 |
| Material Type | Nylon |
| Product Style | Simple Easy to Use |
| Item Type Name | Gym Drawstring Bags |
| Outer Material | Nylon |
| Storage Volume | 3 Cubic Meters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2210 |
| Item Dimensions D x W x H | 6.7"D x 15"W x 18.5"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form