| Management number | 216842578 | Release Date | 2026/04/19 | List Price | $11.94 | Model Number | 216842578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've taken Fresh Roasted to the next level of flavor - introducing Fresh Roasted Flavored Coffee Pods! Each coffee pod is filled with Fresh Roasted Coffee and our own special flavors - nothing else. Every variety is sugar free and full of flavor. And just like our regular coffee pods, each pod is nitrogen flushed to maximize freshness. The Fun Flavors Variety Pack features these flavors you're going to love! Contains 12 pods each of Jamaican Me Crazy, Coconut, Blueberry Crisp, Maple Crème.
| UPC | 843467192983 |
|---|---|
| Flavor | Fun Flavors |
| Variety | Fun Flavors |
| Diet Type | Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Fresh Roasted Coffee |
| Unit Count | 48.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | Single-Serve |
| Item Weight | 1 Pounds |
| Part Number | FRC_FLVR_FUN_24ct_PODS |
| Manufacturer | Fresh Roasted Coffee LLC |
| Model Number | FRC_FLVR_FUN_48ct_PODS |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 48.0 |
| Item Dimensions | 11 x 9.5 x 6 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.83 Kilograms |
| Special Ingredients | Natural and Artificial Flavors |
| Sweetness Description | Mild |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00843467192983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form