| Management number | 216778530 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216778530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601557998231 |
|---|---|
| Item Form | Softgel |
| Brand Name | DR. MARTIN'S NUTRITION |
| Unit Count | 300.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.24 Kilograms |
| Manufacturer | DR. MARTIN'S NUTRITION |
| Container Type | Canister |
| Number of Items | 300 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Gut Health Support, Heart Health Support, Skin Hydrating |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | COD2020 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form