| Management number | 214424511 | Release Date | 2026/04/12 | List Price | $39.54 | Model Number | 214424511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step out in style this fall with Cinch classic outerwear. This soft shell vest is more than it appears. A Velcro backed holster fits into hidden pockets to hold your personal firearm. Pockets are on both sides to accommodate right or left handed shooters. Embroidered Cinch logos on the front chest and left arm.
| UPC | 726126391531 |
|---|---|
| Color | Black |
| Style | Bonded Softshell Vest With Concealed Carry Pockets |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | fleece |
| Brand Name | Cinch |
| Unit Count | 1.00 Count |
| Fabric Type | 93% Spandex, 7% Polyester |
| Part Number | MWV1082001 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cinch Women's & Men's Outerwear |
| Style Number | MWV1082001 |
| Item Type Name | Fleece Vest |
| Number Of Pockets | 3 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00726126391531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form