| Management number | 217062738 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217062738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702245589417 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Multicolor |
| Band Width | 2 Centimeters |
| Brand Name | CdyBox |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | WAT022 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watches |
| Unit Count | 10 Count |
| Band Length | 23 Centimeters |
| Item Weight | 0.97 Pounds |
| Closure Type | Buckle |
| Manufacturer | CdyBox |
| Model Number | WAT022 |
| Power Source | Battery Powered |
| Case Diameter | 4.2 Centimeters |
| Series Number | 22 |
| Case Thickness | 10 |
| Band Material Type | Silicone |
| Case Material Type | gold-plated |
| Additional Features | roman number |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W-022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form