| Management number | 229353484 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229353484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FPCH95JH |
|---|---|
| Brand | GWLYETD |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Closure Type | Lace-Up |
| Style Number | RUN-0822-Black42 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Knit Fabric and Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Shock Resistant, Breathable, Stable |
| Insole Cushioning | foam |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | RUN-0822-Black42 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form