| Management number | 217418345 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217418345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E27 |
| Room Type | Kitchen |
| Brand Name | Ginlapare |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | Ginlapare |
| Style Name | Vintage, Industrial |
| Unit Count | 2.0 Count |
| Item Weight | 3 Pounds |
| Light Color | Black |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Great lighting |
| Model Number | XZ230510 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Reflector |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 23"L x 16.5"W x 7.5"H |
| Specific Uses For Product | Garage |
| Other Special Features of the Product | Adjustable Lighting Angle, Dimmable Brightness 0%-100%, 2 Dimmable LED Bulbs Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form