| Management number | 212462773 | Release Date | 2026/04/06 | List Price | $33.59 | Model Number | 212462773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896290001007 |
|---|---|
| Color | Black |
| Pattern | Carbon Fiber |
| Capacity | 11 Liters |
| Brand Name | AO Coolers |
| Model Name | Expedition Carbon |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | AO Coolers |
| Chamber Depth | 14 Inches |
| Material Type | Vinyl |
| Chamber Height | 12 Inches |
| Container Type | Bag |
| Item Type Name | AO Coolers Carbon Soft Cooler with High-Density Insulation, Black , 12-Can |
| Additional Features | Adjustable Strap, Insulated, Leak Proof, Lightweight, Weather Resistant |
| Included Components | Cooler, Shoulder Strap |
| Warranty Description | Limited lifetime warranty |
| Insulation Material Type | Polyurethane Foam |
| Item Dimensions D x W x H | 7"D x 9.1"W x 9.1"H |
| Product Care Instructions | Clean with mild soap and water |
| Recommended Uses For Product | Boating, Fishing, Hunting, Parties, Sporting Events, Picnics |
| Global Trade Identification Number | 00896290001007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form