| Management number | 216600366 | Release Date | 2026/04/19 | List Price | $34.53 | Model Number | 216600366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804647378 |
|---|---|
| Brand | ALTRA |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Experience Wild 2 |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85RY |
| Sole Material | MaxTrac |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form